In a piping system, an elbow is a fitting that changes the direction of a run.
Product introduction
The 90 ° stainless steel elbow is composed of fabric reinforced stainless steel parts, flat unions, loose metal flanges or threaded pipe flanges, and is used for vibration isolation and noise reduction of pipes and displacement compensation.
![]() |
![]() |
![]() |
![]() |
||||||||
45°Elbow | 90°Elbow | 180°Elbow | Bend | ||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
DN |
outside diameter D |
Center to End | Center to center | Back to end face | |||||||
45 ° elbow
H |
90°Elbow
F |
180°Elbow
P |
180°Elbow
K |
||||||||
Series A | B series | Long radius | Long radius | Short radius | Long radius | Short radius | Long radius | Short radius | |||
15 | 21.3 | 18 | 16 | 38 | – | 76 | – | 48 | – | ||
20 | 26.9 | 25 | 16 | 38 | – | 76 | – | 51 | – | ||
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 | ||
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 | ||
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 66 | ||
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 | ||
65 | 76.1 | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 | ||
80 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 | ||
90 | 101.6 | – | 55 | 133 | 89 | 267 | 178 | 184 | 140 | ||
100 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 | ||
125 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 | ||
150 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 | ||
200 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 | ||
250 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 | ||
300 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 | ||
350 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 | ||
400 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 610 | ||
450 | 457.2 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 | ||
500 | 508 | 529 | 316 | 762 | 58 | 1524 | 1016 | 1016 | 762 | ||
550 | 559 | – | 347 | 838 | 559 | – | – | – | – | ||
600 | 610 | 630 | 379 | 914 | 610 | – | – | – | – | ||
650 | 660 | – | 410 | 991 | 660 | – | – | – | – | ||
700 | 711 | 720 | 442 | 1067 | 711 | – | – | – | – | ||
750 | 762 | – | 473 | 1143 | 762 | – | – | – | – | ||
800 | 813 | 820 | 505 | 1219 | 813 | – | – | – | – | ||
850 | 864 | – | 537 | 1295 | 864 | – | – | – | – | ||
900 | 914 | – | 568 | 1372 | 914 | – | – | – | – | ||
950 | 965 | – | 600 | 1448 | 965 | – | – | – | – | ||
1000 | 1016 | 1020 | 631 | 1524 | 1016 | – | – | – | – | ||
1050 | 1067 | – | 663 | 1600 | 1067 | – | – | – | – | ||
1100 | 1118 | 1120 | 694 | 1676 | 1118 | – | – | – | – | ||
1150 | 1168 | – | 726 | 1753 | 168 | – | – | – | – | ||
1200 | 1220 | 1220 | 758 | 1829 | 1219 | – | – | – | – | ||
Note: The above pipe fittings are made of carbon steel (20 #, A106, etc.), alloy (16Mn, 12Cr1MoV, P11, etc.) and stainless steel (304, 316L, etc.)
according to GB/T12459/GB/T13401 |